How much do rental boats earn in Miami? (2026)
Boats listed for rent in Miami on GetMyBoat and Boatsetter earn their owners an estimated $960 per year at the median. 37% had no bookings in the measured period; boats that did get booked made a median of $4,500, and the top 10% made $21,000+. Based on 1121 of 1690 listings tracked as of 2026-11-15.
How earnings are distributed
Most of the money goes to a small group of boats — typically professional operators with several listings, fast replies and lots of reviews. A listing on its own is not a business.
By boat type
| Segment | Boats | No bookings | Median trips/yr | Median payout | Top 25% |
|---|---|---|---|---|---|
| Yacht | 871 | 38% | 1.0 | $1,000 | $7,500+ |
| Powerboat | 181 | 33% | 1.4 | $720 | $3,400+ |
| Pontoon & deck boat | 34 | 26% | 9.3 | $2,600 | $8,400+ |
| Sailboat & catamaran | 35 | 23% | 1.1 | $2,100 | $9,400+ |
By length
| Segment | Boats | No bookings | Median trips/yr | Median payout | Top 25% |
|---|---|---|---|---|---|
| Under 20 ft | 17 | 12% | 2.7 | $1,000 | $8,200+ |
| 20–25 ft | 52 | 38% | 0.7 | $230 | $1,300+ |
| 26–32 ft | 116 | 28% | 5.8 | $1,800 | $5,000+ |
| 33–40 ft | 146 | 33% | 1.4 | $810 | $5,500+ |
| 41–60 ft | 472 | 33% | 1.3 | $1,200 | $7,500+ |
| Over 60 ft | 318 | 47% | 0.5 | $650 | $9,000+ |
Most-booked boats in Miami
| # | Boat | Length | Price | Bookings/yr | Payout/yr | |
|---|---|---|---|---|---|---|
| 1 | Prestigious 75ft Azimut Yacht + 2 Jet Skis Azimut 70FLY 2014 · GetMyBoat | 75 ft | $190/hr | 337 | promo price* | view |
| 2 | Rent 7 Identical 26' Sea Ray Sundecks in Miami, Florida! Sea Ray sundeck 240 2008 · GetMyBoat | 26 ft | $89/hr | 323 | $102,000 | view |
| 3 | Rent this Beautiful 50' Sealine 100$ OFF or FREE Jetski from Monday-Friday! Sealine 420 Statesman 2005 · GetMyBoat | 50 ft | $110/hr | 280 | promo price* | view |
| 4 | 50' SEA RAY | WEEKDAY DISCOUNTED RATES + $100 OFF OR FREE HOUR! Sea Ray Boats Express Bridge 1998 · Boatsetter | 50 ft | $226/hr | 275 | $106,000 | view |
| 5 | 70FT Yacht with 2 Jet Ski's for 30 mins in Miami Azimut 68 FLYBRIDGE 2015 · GetMyBoat | 75 ft | $190/hr | 254 | promo price* | view |
* 148 large boats advertise an hourly price that looks like a teaser (e.g. a 75 ft yacht at under $300/hr). Their bookings are counted, but they are left out of payout figures because bookings × teaser price would not be a real number.
Questions
- How much does a rental boat make in Miami?
- The median estimated owner payout is $960 per year, but the spread is huge: the top 25% make over $6,800 and the top 10% over $21,000.
- What share of rental boats in Miami get no bookings?
- 37% of the 1121 listings we could measure recorded zero completed bookings over the measured period.
- How many trips does a typical rental boat get per year in Miami?
- The median is 1.1 bookings per year; the top 25% get 9+ and the top 10% get 37+.
- What do boats rent for in Miami?
- The median advertised price works out to about $285 per hour (captain fees excluded).
Get the full data
Pro shows every boat in Miami, weekly booking changes for your competitors, and listing-level exports. Early-access price for the first 50 members.
Payout = estimated customer spend minus platform fees (assumed rates). Estimates based on 1121 of 1690 listings; newer listings without enough history are excluded. Methodology